2.0.48.1
PHP
7.4.33
Log
9
Time
8 ms
Memory
2.014 MB
Events
6
Route
admin/orders/index
Status
302
Guest
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67f399f6d7ed0: GET https://179.61.188.154/site/login, 2025-04-07 11:25:10 am, 127.0.0.1
67f399f6a4cf9: GET https://179.61.188.154/, 2025-04-07 11:25:10 am, 127.0.0.1
67f39012679ed: OPTIONS https://179.61.188.154/, 2025-04-07 10:42:58 am, 127.0.0.1
67f376375c9e6: GET https://179.61.188.154/site/login, 2025-04-07 08:52:39 am, 127.0.0.1
67f3763712c65: GET https://179.61.188.154/, 2025-04-07 08:52:39 am, 127.0.0.1
67f35b94887ab: GET https://www.weteleport.com/site/login, 2025-04-07 06:59:00 am, 127.0.0.1
67f355980b9d3: GET https://179.61.188.154/site/login, 2025-04-07 06:33:28 am, 127.0.0.1
67f35597b04f5: GET https://179.61.188.154/, 2025-04-07 06:33:27 am, 127.0.0.1
67f3539c5ac10: GET https://www.weteleport.com/site/login, 2025-04-07 06:25:00 am, 127.0.0.1
67f339e08f446: GET https://admin.weteleport.com/site/login, 2025-04-07 04:35:12 am, 127.0.0.1
67f16eb837d7d: GET
https://admin.weteleport.com/
at 2025-04-05 07:56:08 pm by 127.0.0.1
Performance Profiling
Total processing time:
8 ms
; Peak memory:
2.014 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.