2.0.48.1
PHP
7.4.33
Log
12
1
Time
6 ms
Memory
2.054 MB
Events
22
Route
site/error
Status
404
Guest
Asset Bundles
4
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
67f3e5352390b: GET https://www.weteleport.com/site/login, 2025-04-07 04:46:13 pm, 127.0.0.1
67f3ddc6ae1f8: GET https://admin.weteleport.com/sitemap.xml, 2025-04-07 04:14:30 pm, 127.0.0.1
67f3cda1bfdc4: GET https://179.61.188.154/admin/modules/framework/amp_conf/htdocs/admin/config.php, 2025-04-07 03:05:37 pm, 127.0.0.1
67f3c1e01ae24: GET https://179.61.188.154/, 2025-04-07 02:15:28 pm, 127.0.0.1
67f3c1d66fa11: GET https://179.61.188.154/, 2025-04-07 02:15:18 pm, 127.0.0.1
67f3c192288dd: GET https://179.61.188.154/site/login, 2025-04-07 02:14:10 pm, 127.0.0.1
67f3c190e1956: GET https://179.61.188.154/, 2025-04-07 02:14:08 pm, 127.0.0.1
67f3c16a95fc2: GET https://179.61.188.154/, 2025-04-07 02:13:30 pm, 127.0.0.1
67f3bf0b98fee: GET https://179.61.188.154/, 2025-04-07 02:03:23 pm, 127.0.0.1
67f3bd6b2845f: GET https://admin.weteleport.com/site/login, 2025-04-07 01:56:27 pm, 127.0.0.1
67f24d3f87492: GET
https://www.weteleport.com/site/favicon.ico
at 2025-04-06 11:45:35 am by 127.0.0.1
Database
Queries
Callers
Database Queries
Time
Duration
Type
Duplicated
Query
No results found.
[+] Explain all
Database Callers
Caller
No. of Calls
Total Duration
Queries
No results found.
[+] Explain all